| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Color: | Fixed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

MODEL NO. | D±2 | L±2 | H±2 | M (UNC) | V | S | W | VERTICAL LOAD (KGF) |
KC-1250M-60-12-70 | 60 | 70 | 25 | 12 | 8 | 10 | 19 | 350 |
KC-1250M-60-12-100 | 60 | 100 | 25 | 12 | 8 | 10 | 19 | 350 |
KC-1250M-60-16-70 | 60 | 70 | 25 | 16 | 10 | 13 | 24 | 500 |
KC-1250M-60-16-100 | 60 | 100 | 25 | 16 | 10 | 13 | 24 | 500 |
KC-1250M-60-20-100 | 60 | 100 | 25 | 20 | 13 | 16 | 30 | 750 |
KC-1250M-60-20-130 | 60 | 130 | 25 | 20 | 13 | 16 | 30 | 750 |
KC-1250M-70-16-70 | 70 | 70 | 29 | 16 | 10 | 13 | 24 | 500 |
KC-1250M-70-16-100 | 70 | 100 | 29 | 16 | 10 | 13 | 24 | 500 |
KC-1250M-70-20-100 | 70 | 100 | 29 | 20 | 13 | 16 | 30 | 750 |
KC-1250M-70-20-130 | 70 | 130 | 29 | 20 | 13 | 16 | 30 | 750 |
KC-1250M-90-16-70 | 90 | 70 | 32 | 16 | 10 | 13 | 24 | 500 |
KC-1250M-90-16-100 | 90 | 100 | 32 | 16 | 10 | 13 | 24 | 500 |
KC-1250M-90-20-100 | 90 | 100 | 32 | 20 | 13 | 16 | 30 | 750 |
KC-1250M-90-20-130 | 90 | 130 | 32 | 20 | 13 | 16 | 30 | 750 |
KC-1250M-100-16-70 | 100 | 70 | 35 | 16 | 10 | 13 | 24 | 500 |
KC-1250M-100-16-100 | 100 | 100 | 35 | 16 | 10 | 13 | 24 | 500 |
KC-1250M-100-20-100 | 100 | 100 | 35 | 20 | 13 | 16 | 30 | 750 |
KC-1250M-100-20-130 | 100 | 130 | 35 | 20 | 13 | 16 | 30 | 750 |








