| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Color: | Fixed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

MODEL NO. | D±2 | L±3 | L1±2 | H±2 | M (UNC) | V | W | LOAD (KGF) |
KC-1262M-40-10-70 | 40 | 95 | 70 | 19 | 10 | 6 | 17 | 250 |
KC-1262M-40-10-100 | 40 | 125 | 100 | 19 | 10 | 6 | 17 | 250 |
KC-1262M-40-12-70 | 40 | 98 | 70 | 20.5 | 12 | 7.5 | 19 | 250 |
KC-1262M-40-12-100 | 40 | 128 | 100 | 20.5 | 12 | 7.5 | 19 | 250 |
KC-1262M-40-16-100 | 40 | 130.5 | 100 | 20.5 | 16 | 10 | 24 | 250 |
KC-1262M-50-10-70 | 50 | 96 | 70 | 20 | 10 | 6 | 17 | 250 |
KC-1262M-50-10-100 | 50 | 126 | 100 | 20 | 10 | 6 | 17 | 250 |
KC-1262M-50-12-70 | 50 | 99 | 70 | 21.5 | 12 | 7.5 | 19 | 250 |
KC-1262M-50-12-100 | 50 | 129 | 100 | 21.5 | 12 | 7.5 | 19 | 250 |
KC-1262M-50-16-70 | 50 | 101.5 | 70 | 21.5 | 16 | 10 | 24 | 250 |
KC-1262M-50-16-100 | 50 | 131.5 | 100 | 21.5 | 16 | 10 | 24 | 250 |
KC-1262M-60-12-70 | 60 | 104 | 70 | 26.5 | 12 | 7.5 | 19 | 250 |
KC-1262M-60-12-100 | 60 | 134 | 100 | 26.5 | 12 | 7.5 | 19 | 250 |
KC-1262M-60-16-70 | 60 | 106.5 | 70 | 26.5 | 16 | 10 | 24 | 250 |
KC-1262M-60-16-100 | 60 | 136.5 | 100 | 26.5 | 16 | 10 | 24 | 250 |
KC-1262M-60-16-150 | 60 | 186.5 | 150 | 26.5 | 16 | 10 | 24 | 250 |
KC-1262M-60-20-100 | 60 | 139 | 100 | 26.5 | 20 | 12.5 | 30 | 550 |
KC-1262M-60-20-150 | 60 | 189 | 150 | 26.5 | 20 | 12.5 | 30 | 550 |








